| Campaign / Ad Set | Objective | Status | Spend | Impressions | Clicks | CTR | Leads | CPL |
|---|---|---|---|---|---|---|---|---|
| A&D Image Guide — Static | Lead Gen | Active | $957.44 | 14,888 | 131 | 0.88% | 19 | $50.39 |
| A&D Image Guide — Carousel | Lead Gen | Active | $904.82 | 13,942 | 139 | 1.00% | 17 | $53.22 |
| Survey Report — Static | Lead Gen | Active | $197.50 | 2,719 | 29 | 1.07% | 7 | $28.21 |
| PDP Playbook — Static | Lead Gen | Active | $265.00 | 10,302 | 75 | 0.73% | 7 | $37.86 |
| PDP Playbook — Carousel | Lead Gen | Active | $265.00 | 8,945 | 56 | 0.63% | 3 | $88.33 |
| Webinar — Make Your Product Story Work | Lead Gen | Paused | $542.08 | 9,210 | 64 | 0.69% | 4 | $135.52 |
| Website Visits — BE Growth Index | Website Visits | Active | $240.00 | 13,046 | 92 | 0.71% | — | — |
| Total | $3,371.84 | 73,052 | 586 | 0.80% | 57 | $59.16 |
Efficiency leaders: The Survey Report Static continues to be the most efficient campaign at $28.21 CPL. The PDP Playbook Static is performing well for a newer campaign at $37.86 CPL. Both warrant continued investment.
Format pattern holds: Across A&D Image Guide, the Static format ($50.39) continues to outpace Carousel ($53.22), though the gap narrowed this period. The PDP Playbook shows the starker contrast — Static at $37.86 vs Carousel at $88.33. The consistent format-level underperformance of carousel across multiple campaigns is worth discussing at the monthly call.
Webinar campaign: Ran Apr 15–29, generated 4 leads at $135.52 CPL, and is now paused ahead of its May 13 end date. Given the CPL relative to other campaigns, a decision is needed on whether to extend or reallocate that budget.
Website Visits campaign: The BE Growth Index campaign launched Apr 29 with a $20/day budget focused on driving site visits. This campaign is evaluated on clicks and impressions (not leads) — it generated 92 clicks across 13,046 impressions with a 0.71% CTR. No conversion intent is expected from this campaign type.